Used Vehicle
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2019 Subaru Forester MY19 2.5I Premium (AWD) White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 37,624 kms |
Drive Type | AWD |
Rego | EGB90H |
StockNo | 95376 |
VIN | JF2SK9KL5LG033192 |
ANCAP Safety Rating |
|
CO² Emissions | 168 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Automatic Transmission Lock OUT |
Autonomous Emergency Braking | Aux/USB Input Socket |
Bending Lights | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Brake Light Recognition |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Chrome Grille Surround |
Chrome Interior Door Handles | Cloth Trim Special |
Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
Digital Clock | Door Pockets - Front & Rear |
Driver Assist Pack | Driver Fatigue Detection |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Lane Keep Assist |
Engine Immobiliser | Facial Recognition |
Fog Lights - Front | Fog Lights - Rear |
Forward Collision Warning | Front View Camera |
Front Wiper DE-Icer | Head Airbags |
Headlight Washer System | Headlights - Auto On/Off Function |
Headlights - Automatic Levelling | Headrests - Adjustable on All Seats |
Hill Holder | Intermittent Wipers - Variable |
Kerb View Function | Keyless Entry & Drive |
Lane Change Assist | Lane Change Warning |
Lane Departure Warning | Lane Keeping Assist |
Leather Gear Knob | Leather Steering Wheel |
LED Headlights | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Power Exterior Mirrors - Heated | Power Front Seat Driver 8 WAY |
Power Front Seat Passenger | Power Mirrors with Folding |
Power Mirrors with Indicators | Power Steering |
Power Tailgate | Power Windows |
PRE-Collision Brake Assist | PRE-Collision Braking System |
PRE-Collision Throttle Management | Presafe |
Push Button Start | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear AIR Vents |
Rear Centre Armrest | Rear Cross Traffic Alert |
Rear Lights - LED | Rear Privacy Glass |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reverse Auto Braking |
Reverse Camera Washer | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Door Impact Beams | Side Front Airbags |
Side View Camera | Smart KEY |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Sports Pedals | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Tool Kit | Torque Vectoring BY Braking |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Welcome Lights |
Col Crawford Hyundai Brookvale Used
493 Pittwater Road Brookvale NSW 2100
1300 310 959
Dealer Licence No. LMCT6342
Dealer Summary
This Forester is a one owner that was locally purchased and serviced.
It has a great service history, very clean inside and out and has had 4 new tyres fitted.
Come in and have a look ..................................
Note: for peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and over 100 used cars at any given time. We have been servicing our local area for 50 years and are still family owned. We also have many great finance packages and warranty options for our cars due to our large buying power and long term connections. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & R.T.A. Transfer fee.
This Forester is a one owner that was locally purchased and serviced.
It has a great service history, very clean inside and out and has had 4 new tyres fitted.
Come in and have a look ..................................
Note: for peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and over 100 used cars at any given time. We have been servicing our local area for 50 years and are still family owned. We also have many great finance packages and warranty options for our cars due to our large buying power and long term connections. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & R.T.A. Transfer fee.